Commemorative shirts


Shoe Deal


cooldeli.com


2001 Bun Run video



 
            
2002 Overall Results

                                                    Chip      Actual   Gross
Place    Name              City            Age     Time      Time      Diff    Pace
    1    Shadrick Hoff          Albuquerque  NM    28       13:51.5    13:54.2     0:02.7    4:28/M
    2    Sammy Nyamongo         Marietta  GA       26       13:54.1    13:54.5     0:00.3    4:29/M
    3    Kibet Cherop           Chapel Hill  NC    28       13:57.3    13:57.9     0:00.6    4:30/M
    4    Zabron Mokaya          Kennesaw  GA       28       14:01.1    14:03.2     0:02.1    4:31/M
    5    Paul Mwangi            Ossining  NY       34       14:01.9    14:03.1     0:01.1    4:31/M
    6    Tim Mangera            Albuquerque  NM    25       14:04.4    14:05.2     0:00.8    4:32/M
    7    Simon Sawe             Albuquerque  NM    33       14:12.3    14:13.3     0:01.0    4:35/M
    8    Sammy Ng'Eno           West Chester  PA   27       14:12.5    14:13.4     0:00.8    4:35/M
    9    David Njuguna          West Chester  PA   23       14:29.4    14:30.7     0:01.3    4:40/M
   10    Ben Kapsoiya           Chapel Hill  NC    28       14:36.4    14:36.4     0:00.0    4:43/M
   11    Andrew Masai           Chapel Hill  NC    42       14:36.7    14:37.3     0:00.5    4:43/M
   12    Temu Vincent           Marietta  GA       31       14:38.1    14:39.2     0:01.1    4:43/M
   13    Gilbert Tuhabonye      Austin  TX         27       14:39.2    14:40.9     0:01.7    4:44/M
   14    Simon Karori           Chapel Hill  NC    42       14:43.5    14:45.1     0:01.6    4:45/M
   15    Jared Segera           Chapel Hill  NC    24       14:50.7    14:51.6     0:00.9    4:47/M
   16    Mike Franko            Austin  TX         27       14:53.5    14:54.1     0:00.5    4:48/M
   17    Colleen De Reuck       Boulder  CO        38       15:27.7    15:28.6     0:00.9    4:59/M
   18    Eddy Hellebuyck        Albuquerque  NM    42       15:28.1    15:28.4     0:00.3    4:59/M
   19    Filomeno Apodaca       Las Cruces  NM     36       15:57.8    15:59.4     0:01.6    5:09/M
   20    Sergey Karaser         Austin  TX         36       16:00.7    16:01.3     0:00.6    5:10/M
   21    Charles Wangondu       Kennesaw  GA       28       16:10.9    16:12.5     0:01.6    5:13/M
   22    Ariel Galvan                              36       16:25.6    16:27.3     0:01.6    5:18/M
   23    James Menze            Austin  TX         27       16:25.7    16:27.4     0:01.6    5:18/M
   24    Naomi Wangui           West Chester  PA   23       16:29.0    16:29.9     0:00.9    5:19/M
   25    David Watkins          Austin  TX         40       16:35.2    16:37.5     0:02.3    5:21/M
   26    Cornelia Garibay                          31       16:40.1    16:41.4     0:01.3    5:23/M
   27    Agnes Ngunjiri                            27       16:40.8    16:42.4     0:01.6    5:23/M
   28    John Detro             San Antonio  TX    40       16:48.4    16:50.7     0:02.2    5:25/M
   29    Carmen Ayala-Tronioso  Austin  TX         43       16:52.3    16:53.6     0:01.3    5:26/M
   30    Carmen Ayala-Tronioso                     0        16:53.6    16:53.6     0:00.0    5:27/M
   31    Martha Komu            West Chester  PA   19       17:04.9    17:06.3     0:01.3    5:30/M
   32    Liza Hunter-Galvan     Austin  TX         32       17:09.0    17:09.0     0:00.0    5:32/M
   33    Laura Baker            Shelby  NC         28       17:10.9    17:12.0     0:01.1    5:32/M
   34    Jody Hawkins           Houston  TX        35       17:10.9    17:13.3     0:02.4    5:32/M
   35    Will Sladek                               16       17:11.1    17:15.9     0:04.8    5:33/M
   36    Kris Colquette         Austin  TX         23       17:16.0    17:18.9     0:02.9    5:34/M
   37    Scott Harrington       Killeen  TX        25       17:16.9    17:28.0     0:11.0    5:34/M
   38    William Martin         Austin  TX         47       17:17.1    17:19.4     0:02.3    5:35/M
   39    Jeremy Smith                              28       17:17.1    17:39.7     0:22.6    5:35/M
   40    Michelle Byrne-McgoldriDallas  TX         29       17:20.0    17:21.1     0:01.1    5:35/M
   41    John Beard             Austin  TX         38       17:24.4    18:05.6     0:41.1    5:37/M
   42    Debbie Arzola          Corpus Christi  TX 27       17:24.7    17:25.8     0:01.1    5:37/M
   43    Kristen Coogan         Boulder  CO        27       17:28.3    17:28.7     0:00.4    5:38/M
   44    Jackie Rzepecki                           23       17:30.5    17:32.2     0:01.7    5:39/M
   45    Nathan Childress       Cedar Park  tx     26       17:36.4    17:39.3     0:02.9    5:41/M
   46    Lori Stich Zimmerman   Cedar Creek  TX    31       17:40.9    17:42.1     0:01.1    5:42/M
   47    Scott McIntyre         Austin  TX         40       17:49.5    17:51.8     0:02.3    5:45/M
   48    Mike Mullan            Irving  TX         42       17:50.3    17:50.9     0:00.6    5:45/M
   49    Jennifer Brower-Mcnutt                    33       17:58.6    18:00.1     0:01.4    5:48/M
   50    Ryan Ewing             Austin  TX         25       17:58.8    18:05.2     0:06.4    5:48/M
   51    Robert Anderton        Austin  TX         33       18:01.2    18:05.2     0:03.9    5:49/M
   52    Liz Diaz                                  24       18:03.4    18:05.1     0:01.7    5:49/M
   53    Jeffery Shelton                           33       18:04.8    18:04.8     0:00.0    5:50/M
   54    Robert Iles            Austin  Tx         49       18:06.5    18:10.6     0:04.1    5:50/M
   55    Keon Fatahalian        Round Rock  Tx     17       18:08.0    18:14.6     0:06.6    5:51/M
   56    Unknown Partic:  1608                              18:09.2    18:09.2     0:00.0    5:51/M
   57    Michael Woo            Austin  Tx         39       18:10.9    18:17.5     0:06.6    5:52/M
   58    Al Guevara             Austin  TX         47       18:12.2    18:13.6     0:01.4    5:52/M
   59    Marci Madsen           Austin  TX         24       18:21.2    18:22.8     0:01.6    5:55/M
   60    MacHelle Cochran       San Antonio  TX    29       18:25.3    18:27.1     0:01.8    5:56/M
   61    Scott Kimbell          Round Rock  TX     16       18:29.7    18:42.6     0:12.9    5:58/M
   62    Jeff Glaser            Austin  TX         36       18:32.2    18:35.2     0:03.0    5:59/M
   63    Tim Green              Austin  TX         49       18:34.5    18:38.8     0:04.2    5:59/M
   64    Matthew Simmons        Austin  TX         21       18:38.9    19:23.2     0:44.3    6:01/M
   65    Frank O'Connell        Austin  TX         43       18:39.0    18:42.4     0:03.4    6:01/M
   66    Peter Benvenuto        Austin  TX         39       18:40.3    18:43.5     0:03.2    6:01/M
   67    Grant Fuller           San Antonio  TX    19       18:42.4    19:02.1     0:19.7    6:02/M
   68    Sherrie Kiem           Austin  TX         40       18:44.6    18:46.2     0:01.6    6:03/M
   69    Arthur Lopez           Cedar Park  TX     33       18:44.6    18:47.3     0:02.7    6:03/M
   70    Michael Pulliam        Austin  TX         42       18:49.5    18:52.6     0:03.1    6:04/M
   71    David Micallef         Austin  TX         34       18:49.7    18:53.3     0:03.6    6:04/M
   72    Charles Meissner       Austin  TX         27       18:51.8    18:57.2     0:05.4    6:05/M
   73    Shawna Myers           Richmond  TX       27       18:52.5    18:55.2     0:02.7    6:05/M
   74    Markus Summer          Austin  TX         29       18:53.4    18:59.0     0:05.5    6:05/M
   75    Dana Leonard           Austin  TX         21       18:53.8    18:55.0     0:01.2    6:05/M
   76    Lou Kohagen            Austin  TX         47       18:54.5    18:57.0     0:02.4    6:06/M
   77    Nelson Norsworthy      Pflugerville  TX   14       18:54.7    19:12.4     0:17.7    6:06/M
   78    Kenny Hill             Austin  TX         52       18:58.4    19:01.1     0:02.7    6:07/M
   79    Popcorn Leonard        Austin  TX         41       19:01.2    19:14.7     0:13.5    6:08/M
   80    David Boston                              14       19:01.4    19:04.0     0:02.6    6:08/M
   81    James Valadez          Austin  TX         14       19:01.5    19:03.2     0:01.7    6:08/M
   82    Donna Moore            Austin  TX         43       19:07.0    19:09.1     0:02.1    6:10/M
   83    Gregg Evans            Austin  tx         57       19:09.1    19:11.2     0:02.1    6:11/M
   84    Steve Schermerhorn     Austin             27       19:14.4    19:17.7     0:03.3    6:12/M
   85    Phil Carmical          Austin  TX         33       19:16.4    19:24.8     0:08.4    6:13/M
   86    Christopher Bauer      Round Rock  TX     16       19:18.5    19:24.3     0:05.8    6:14/M
   87    Eric Adcock            Austin  TX         15       19:19.3    19:24.6     0:05.3    6:14/M
   88    Michael Zaunbrecher    Austin  TX         23       19:20.2    19:59.6     0:39.4    6:14/M
   89    Mathew Ryan Kimbro     Austin  TX         26       19:20.5    19:22.3     0:01.8    6:14/M
   90    Peter Boulette         Belton  TX         54       19:20.6    19:22.3     0:01.7    6:14/M
   91    Shaun Mendez           Pflugerville  Tx   24       19:20.9    19:24.9     0:04.0    6:14/M
   92    Margo Braud            Austin  TX         43       19:22.5    19:23.7     0:01.2    6:15/M
   93    Dayle Wheeler          Austin  TX         32       19:23.1    19:42.1     0:19.0    6:15/M
   94    Mitchell Wilbanks      Austin  TX         24       19:27.2    19:50.4     0:23.2    6:16/M
   95    David Andrus           Austin  TX         36       19:27.7    19:35.0     0:07.2    6:16/M
   96    Jim Cleary             Austin  TX         38       19:29.3    20:02.1     0:32.8    6:17/M
   97    John La Claire         Austin  TX         50       19:29.5    19:44.7     0:15.2    6:17/M
   98    Mike Hailey            Austin  TX         16       19:31.8    19:49.4     0:17.5    6:18/M
   99    Daniel Sunwoo          Austin  TX         27       19:33.4    19:55.3     0:21.9    6:18/M
  100    Ricardo Troncoso       Austin  TX         43       19:34.6    19:36.7     0:02.1    6:19/M


FOR MORE OVERALL RESULTS: http://runtex.com/bunrun2002/BUNRUNOVERALL.HTM

Questions? Please contact us via email at bunrun@schlotzskys.com