|
2002 Age Group Results
Unknown Age Grouping
Place Name City Age Overall Chip Time Actual Time Gross Diff Pace
1 Unknown Partic: 1608 18:09.2 18:09.2 0:00.0 5:51/M
2 Unknown Partic: 1183 25:24.1 25:24.1 0:00.0 8:12/M
3 Unknown Partic: 1338 26:46.6 26:46.6 0:00.0 8:38/M
4 Unknown Partic: 1388 27:08.7 27:08.7 0:00.0 8:45/M
5 Unknown Partic: 1423 28:16.8 28:16.8 0:00.0 9:07/M
6 Unknown Partic: 1580 30:36.6 30:36.6 0:00.0 9:52/M
7 Unknown Partic: 1409 31:47.1 31:47.1 0:00.0 10:15/M
8 Bandit Number 9003 31:59.8 31:59.8 0:00.0 10:19/M
9 Unknown Partic: 1305 32:10.9 32:10.9 0:00.0 10:23/M
10 Bandit Number 9004 32:14.2 32:14.2 0:00.0 10:24/M
11 Unknown Partic: 1401 33:19.5 33:19.5 0:00.0 10:45/M
12 Unknown Partic: 1277 34:32.1 34:32.1 0:00.0 11:08/M
13 Unknown Partic: 1182 37:47.5 37:47.5 0:00.0 12:11/M
14 Bandit Number 9005 38:00.9 38:00.9 0:00.0 12:15/M
15 Unknown Partic: 1701 45:02.7 45:02.7 0:00.0 14:32/M
Overall Female Winners
Over Chip Total Gross
Place Name City Age all Time Time Diff Pace
1 Colleen De Reuck Boulder CO 38 1 15:27.7 15:28.6 0:00.9 4:59/M
2 Naomi Wangui West Chester PA 23 2 16:29.0 16:29.9 0:00.9 5:19/M
3 Agnes Ngunjiri 27 3 16:40.8 16:42.4 0:01.6 5:23/M
4 Carmen Ayala-Tronioso 0 5 16:53.6 16:53.6 0:00.0 5:27/M
5 Martha Komu West Chester PA 19 6 17:04.9 17:06.3 0:01.3 5:30/M
Overall Female Masters Winners
Over Chip Total Gross
Place Name City Age all Time Time Diff Pace
1 Carmen Ayala-Tronioso Austin TX 43 4 16:52.3 16:53.6 0:01.3 5:26/M
2 Sherrie Kiem Austin TX 40 19 18:44.6 18:46.2 0:01.6 6:03/M
3 Donna Moore Austin TX 43 22 19:07.0 19:09.1 0:02.1 6:10/M
Girls w/o Age
Over Chip Total Gross
Place Name City Age all Time Time Diff Pace
1 Cheryl Marvin Cedar Park TX 467 33:54.4 34:02.3 0:07.9 10:56/M
Girs 10 and under
Over Chip Total Gross
Place Name City Age all Time Time Diff Pace
1 Ashley Isham Cedar Park TX 10 96 23:57.4 24:01.3 0:03.8 7:44/M
2 Victoria Leonard A TX 8 261 28:07.0 28:58.9 0:51.8 9:04/M
3 Gabrielle Arzola Austin TX 10 283 28:36.0 29:35.2 0:59.2 9:14/M
4 Kelsey Rose 10 354 30:08.2 34:06.2 3:58.0 9:43/M
5 Caroline Sykes Austin TX 10 406 32:03.2 34:33.2 2:30.0 10:20/M
6 Amy Cogdill San Marcos TX 8 483 35:21.1 36:49.1 1:28.0 11:24/M
7 Elizabeth Albrecht Leander TX 10 530 38:53.4 43:36.2 4:42.8 12:33/M
8 Holli Sisk Round Rock TX 10 537 39:20.1 40:38.5 1:18.4 12:41/M
9 Kendall Lawrence Temple TX 10 542 39:46.3 41:07.2 1:20.9 12:50/M
10 Snook Samantha Austin TX 7 544 39:52.2 42:35.0 2:42.7 12:52/M
11 Bailey Morledge 10 575 47:44.8 48:31.1 0:46.3 15:24/M
12 Briana Loeb Austin TX 8 589 1:01:10.3 1:05:12.3 4:02.0 19:44/M
Girls 11 to 14
Over Chip Total Gross
Place Name City Age all Time Time Diff Pace
1 Harper Hubbleing Austin TX 12 37 21:35.6 21:54.9 0:19.3 6:58/M
2 Lauren Iles Austin TX 14 38 21:46.6 21:53.2 0:06.6 7:01/M
3 Kristin Kamp Austin TX 14 41 21:49.1 21:51.9 0:02.8 7:02/M
4 Alison Schaub Austin TX 14 53 22:13.6 22:33.1 0:19.4 7:10/M
5 Carina Iverson Austin TX 14 73 23:05.6 24:14.3 1:08.7 7:27/M
6 Nicola Voldstad Austin TX 14 74 23:06.5 23:22.8 0:16.3 7:27/M
7 Michelle Miro Austin TX 14 83 23:36.0 24:09.4 0:33.4 7:37/M
8 Malinda Dirig 13 97 24:00.9 24:30.7 0:29.8 7:45/M
9 Michael Riquelmy Round Rock texas 14 107 24:16.8 26:06.1 1:49.3 7:50/M
10 Alanna Iverson Austin TX 11 117 24:46.2 25:56.0 1:09.8 7:59/M
11 Brooke Hildebrand Austin TX 13 134 25:18.8 26:09.3 0:50.5 8:10/M
12 Alexandra Iverson Austin TX 11 135 25:19.3 26:28.2 1:08.8 8:10/M
13 Kate Putney Austin TX 13 137 25:26.8 26:12.8 0:46.0 8:12/M
14 Heather Davis Round Rock TX 12 141 25:38.9 25:55.9 0:17.0 8:16/M
15 Kate Murray Austin TX 11 142 25:44.8 26:31.2 0:46.3 8:18/M
16 Lesley Murray Austin TX 13 146 25:47.3 26:33.4 0:46.0 8:19/M
17 Jennifer Altman Austin Tx 13 153 25:58.6 30:01.7 4:03.1 8:23/M
18 Devyn Kimbell Round Rock TX 12 186 26:37.6 26:54.4 0:16.8 8:35/M
19 Kim Horse 12 187 26:37.9 26:54.5 0:16.6 8:35/M
20 Kristen Heath Buda TX 13 197 26:51.7 27:12.7 0:20.9 8:40/M
21 Dehlia Hesler Austin TX 12 205 27:03.5 27:54.5 0:51.0 8:44/M
22 Cate Westenhover Austin tx 12 206 27:06.8 28:20.2 1:13.4 8:45/M
23 Gabriella Banales Austin TX 14 216 27:18.1 28:58.4 1:40.2 8:48/M
24 Alexis Dorchester Austin TX 12 228 27:30.5 29:04.3 1:33.8 8:52/M
25 Kathryn Marburger Lincoln TX 13 242 27:44.9 28:01.7 0:16.8 8:57/M
26 Ashley Rositas Cedar Park TX 12 244 27:48.4 28:05.2 0:16.7 8:58/M
27 Amy Rebechini Cedar Park TX 12 245 27:48.5 28:05.5 0:17.0 8:58/M
28 Victoria Noetzer 11 247 27:48.9 31:46.1 3:57.2 8:58/M
29 Jamie Rose Austin TX 13 253 27:59.6 28:47.0 0:47.4 9:02/M
30 Shelley Howard Austin TX 14 271 28:24.7 29:07.8 0:43.1 9:10/M
31 Catherine Albrecht Leander TX 14 279 28:29.7 29:31.5 1:01.7 9:11/M
32 Flor Versalles Austin TX 13 361 30:20.0 30:58.8 0:38.7 9:47/M
33 Josie Mayes Austin TX 12 366 30:33.9 31:02.2 0:28.2 9:51/M
34 Elissa Lardon Austin tx 13 376 30:52.1 31:43.2 0:51.1 9:57/M
35 Kelsey Weaver 12 385 31:13.6 31:19.6 0:06.0 10:04/M
36 Andrea Sanger 13 412 32:07.8 32:11.2 0:03.4 10:22/M
37 Alissa Moore Austin TX 12 413 32:08.2 32:11.7 0:03.5 10:22/M
38 Alexandra Dieck Austin tx 11 441 32:50.7 32:55.8 0:05.1 10:35/M
39 Jordan McCallum Cedar Park tx 12 443 32:53.8 33:36.3 0:42.5 10:36/M
40 Sara Tullos Austin tx 13 456 33:44.8 33:57.1 0:12.3 10:53/M
41 Lauren Allen Austin TX 12 478 34:46.2 38:08.1 3:21.8 11:13/M
42 Kristin Wangler Austin TX 14 480 34:54.8 35:00.7 0:05.8 11:15/M
43 Alle Crouch Austin tx 14 489 35:35.5 35:53.3 0:17.8 11:29/M
44 Jessica Holsenbeck Kyle TX 13 503 36:38.8 37:02.5 0:23.7 11:49/M
45 Megan Sanders Austin TX 14 507 36:52.5 39:27.7 2:35.2 11:54/M
46 Brooke Basey Buda TX 12 527 38:22.3 38:48.8 0:26.5 12:23/M
47 Averi Garcia Austin Tx 12 528 38:23.4 38:35.6 0:12.2 12:23/M
48 Kami Lemke Austin TX 14 541 39:44.2 43:25.9 3:41.7 12:49/M
49 Britni Ihle Austin TX 13 543 39:48.3 40:02.5 0:14.2 12:50/M
50 Meghan Hanley Austin TX 13 548 40:16.7 40:41.1 0:24.3 12:59/M
51 Ashley Boccaccio Austin Tx 13 567 45:54.5 46:37.8 0:43.3 14:48/M
52 Jane Smith Austin tx 11 574 47:32.5 47:42.1 0:09.6 15:20/M
53 Kelly Morledge 12 576 47:48.7 48:35.4 0:46.7 15:25/M
54 Taylor Harriger 13 579 48:34.8 49:22.0 0:47.2 15:40/M
Women 15 to 19
Over Chip Total Gross
Place Name City Age all Time Time Diff Pace
1 Carolyn Darbin Austin TX 16 40 21:48.8 21:52.2 0:03.4 7:02/M
2 Mary Meghan Daly Austin TX 16 47 22:02.6 22:05.6 0:03.0 7:06/M
3 Gabriel Lucio San Marcos TX 15 52 22:13.2 23:05.1 0:51.9 7:10/M
4 Cindy Salazar Pflugerville TX 17 61 22:32.2 22:55.3 0:23.0 7:16/M
5 Amy Bennett Austin TX 16 71 22:58.6 23:01.2 0:02.6 7:25/M
6 Michelle Peterson Round Rock TX 15 78 23:21.9 24:36.0 1:14.1 7:32/M
7 Marah Reece Universal City tx 18 81 23:30.7 23:37.9 0:07.2 7:35/M
8 Katie Atkinson Marble Falls TX 17 98 24:05.4 24:14.9 0:09.5 7:46/M
9 Elise Flores 16 108 24:17.8 26:43.1 2:25.2 7:50/M
10 Chelsea Oldroyd Cedar Park Tx 18 113 24:36.6 25:13.4 0:36.7 7:56/M
11 Liza Felici 17 127 25:02.3 26:06.2 1:03.8 8:05/M
12 Martina Alvarez Austin TX 19 145 25:46.7 27:27.7 1:41.0 8:19/M
13 Abbey Greenwade Austin tx 18 148 25:48.6 26:05.5 0:16.9 8:19/M
14 Suzanne Landau Austin TX 15 152 25:58.2 26:38.5 0:40.3 8:23/M
15 Lindsey Atkinson Granite Shoals TX 19 178 26:26.4 26:35.3 0:08.9 8:32/M
16 Sara Green Brady tx 16 215 27:16.0 28:20.2 1:04.2 8:48/M
17 Mindy Beverly 15 224 27:29.6 27:32.6 0:03.0 8:52/M
18 Lyndsey Morrison 16 226 27:30.4 27:33.3 0:02.9 8:52/M
19 Lindsey Wall Cedar Park TX 18 240 27:41.3 28:05.7 0:24.3 8:56/M
20 Amanda Peters Austin TX 19 296 28:51.2 29:54.9 1:03.6 9:18/M
21 Catherine Vail 15 331 29:46.0 32:37.9 2:51.9 9:36/M
22 Kristen Greenwade Austin Tx 19 334 29:48.1 30:05.6 0:17.5 9:37/M
23 Stackhouse Erin Austin Tx 18 360 30:14.0 31:48.9 1:34.9 9:45/M
24 Addison Todd Austin TX 16 375 30:51.9 31:02.1 0:10.2 9:57/M
25 Kaylee Heathcott Austin TX 15 399 31:43.3 32:31.2 0:47.9 10:14/M
26 Jennifer Capps Buda TX 19 422 32:19.4 35:13.7 2:54.2 10:25/M
27 Sarah Reilly Temple TX 15 424 32:20.7 33:26.2 1:05.4 10:26/M
28 Beth Richter Austin TX 19 464 33:52.8 34:27.8 0:35.0 10:55/M
29 Amy Langley-Larson Austin TX 18 497 36:02.6 39:08.0 3:05.4 11:37/M
30 Shannon Greenwade Austin tx 19 523 37:58.3 38:33.0 0:34.7 12:15/M
31 Katie Stubbs Austin TX 16 540 39:34.4 40:40.5 1:06.1 12:46/M
32 Pam Castillo Austin TX 18 565 45:36.0 45:36.0 0:00.0 14:43/M
33 Tracy Hernandez Pflugerville TX 17 566 45:36.1 45:36.1 0:00.0 14:43/M
34 Melissa Barrier San Saba TX 18 580 49:44.2 52:52.2 3:08.0 16:03/M
35 Sarah Gustafson Austin TX 16 582 50:28.3 52:13.5 1:45.1 16:17/M
Women 20 to 24
Over Chip Total Gross
Place Name City Age all Time Time Diff Pace
1 Jackie Rzepecki 23 13 17:30.5 17:32.2 0:01.7 5:39/M
2 Liz Diaz 24 16 18:03.4 18:05.1 0:01.7 5:49/M
3 Marci Madsen Austin TX 24 17 18:21.2 18:22.8 0:01.6 5:55/M
4 Dana Leonard Austin TX 21 21 18:53.8 18:55.0 0:01.2 6:05/M
5 Kristen Sorensen Austin TX 20 26 19:50.6 19:54.7 0:04.1 6:24/M
6 Jayme Moore Austin TX 24 46 22:02.3 22:07.3 0:05.0 7:06/M
7 Kirsten Kraemer 22 48 22:04.2 22:55.9 0:51.7 7:07/M
8 Alicia Mein San Antonio TX 23 50 22:08.2 22:33.0 0:24.8 7:08/M
9 Margo Marsh 23 55 22:18.8 22:31.5 0:12.6 7:12/M
10 Anna Russi Austin TX 21 58 22:25.5 23:23.7 0:58.1 7:14/M
11 Sarah Ehler Austin TX 24 76 23:10.8 23:42.0 0:31.2 7:28/M
12 Emily Kruger Austin tx 21 77 23:19.4 24:02.6 0:43.2 7:31/M
13 Heather Lemmons Ausitn TX 24 85 23:40.8 23:49.2 0:08.3 7:38/M
14 Ashley Golden Kyle TX 22 114 24:37.1 24:51.6 0:14.5 7:56/M
15 Jenni Kaiser Kerrville TX 24 126 24:59.6 25:28.0 0:28.4 8:04/M
16 Erika Grim Austin TX 23 128 25:03.0 25:26.0 0:23.0 8:05/M
17 Lynnea Swanson Austin TX 24 140 25:31.6 27:15.0 1:43.4 8:14/M
18 Katy Goggin Austin TX 21 151 25:54.3 27:20.9 1:26.5 8:21/M
19 Lucinda Trippe Austin TX 22 162 26:07.2 30:30.8 4:23.5 8:25/M
20 Allison Marshall 24 164 26:07.7 30:30.7 4:22.9 8:25/M
21 Susan Corbett Austin TX 22 166 26:09.5 26:48.1 0:38.6 8:26/M
22 Lezlie Henneke Austin TX 23 173 26:18.6 26:49.8 0:31.2 8:29/M
23 Victoria Manion Austin TX 24 185 26:36.0 28:05.4 1:29.3 8:35/M
24 Monica Flores Austin TX 21 203 26:57.7 30:51.5 3:53.8 8:42/M
25 Sarah Kincheloe Austin TX 20 208 27:09.8 27:46.3 0:36.5 8:45/M
26 Marianne Little 24 230 27:34.0 29:55.6 2:21.6 8:54/M
27 Kathryn Tucker Austin TX 21 252 27:59.0 28:58.5 0:59.5 9:02/M
28 Jala Jeffress Austin TX 22 263 28:11.8 29:11.4 0:59.6 9:05/M
29 Leslie Nugent Austin TX 21 274 28:25.7 29:20.7 0:55.0 9:10/M
30 Gianna Gallegos 22 286 28:39.0 30:43.3 2:04.3 9:15/M
31 Melissa Hale Austin TX 20 357 30:12.3 30:55.9 0:43.6 9:45/M
32 Eva Howe Houston TX 22 358 30:13.3 31:32.7 1:19.4 9:45/M
33 Kristen McCloud Austin TX 22 369 30:36.3 32:10.9 1:34.6 9:52/M
34 Christine Vann Austin Tx 21 373 30:46.2 31:05.7 0:19.5 9:55/M
35 Cassandra Harrington Austin TX 21 377 30:57.1 31:13.0 0:15.9 9:59/M
36 Lucy Maxian Austin TX 20 379 30:58.3 33:38.4 2:40.1 9:59/M
37 Casey Motter Pflugerville TX 24 390 31:25.2 34:01.7 2:36.5 10:08/M
38 Amy Kott Austin TX 24 397 31:39.1 31:55.0 0:15.9 10:13/M
39 Erin Reed College Station tx22 408 32:04.2 35:53.2 3:49.0 10:21/M
40 Dya Campos Austin TX 22 420 32:16.4 33:34.5 1:18.1 10:25/M
41 Lindsey Capps Austin TX 24 421 32:16.9 35:10.6 2:53.7 10:25/M
42 Olivia Leija Pflugerville TX 22 426 32:20.9 33:17.5 0:56.5 10:26/M
43 Laurel Hlista 24 428 32:25.6 32:34.7 0:09.1 10:27/M
44 Emily Dart Austin TX 22 429 32:27.4 34:47.1 2:19.7 10:28/M
45 Jacqueline Boohaker Austin TX 23 431 32:29.4 33:59.9 1:30.5 10:29/M
46 Rebecca Risher Austin TX 24 445 32:56.8 33:57.7 1:00.9 10:37/M
47 Edith Li Austin TX 20 469 34:04.4 34:59.4 0:55.0 10:59/M
48 Mary Fassnacht Austin TX 23 481 35:11.5 38:32.4 3:20.8 11:21/M
49 Samantha Bakke Austin TX 24 516 37:19.4 37:49.1 0:29.7 12:02/M
50 Michelle Alsup Round Rock tx 20 521 37:55.4 39:12.7 1:17.2 12:14/M
51 Marianne Roose Austin TX 21 526 38:10.4 41:17.2 3:06.7 12:19/M
52 Criselda Vital Austin Tx 22 545 39:53.8 43:50.5 3:56.6 12:52/M
53 Jennifer Hamilton Houston TX 23 546 39:54.0 41:19.9 1:25.8 12:52/M
54 Angela Scott Pflugerville TX 23 557 42:32.0 46:44.7 4:12.7 13:43/M
55 Nicole Benson Austin Tx 21 558 42:46.6 49:35.1 6:48.5 13:48/M
56 Leeann Tacchi Austin TX 22 560 43:34.3 43:34.3 0:00.0 14:03/M
57 Julia Schneberger Austin TX 22 571 47:28.5 51:40.2 4:11.7 15:19/M
FOR MORE RESULTS: http://runtex.com/bunrun2002/BUNRUNAGEGROUP.HTM
|